Fee Schedule
SHARE DRAFT ACCOUNT FEES | |
Overdraft | $30.00/item |
NSF | $30.00/item |
Share Draft Honor | $30.00/item |
Draft Stop Payment | $25.00/item |
ACH NSF | $30.00/item |
ACH Honor Fee | $30.00/item |
Ach Stop Payment | $25.00/item |
Reg D Transfer Fee | $5.00 |
EFT FEES | |
ATM | 6 Free Withdrawals Per Month - No Charge |
ATM Withdrawals | After 6 Free $1.50/Each |
ATM Inquiries | $1.50/Each |
ATM Deposits | 3 Free After Free $1.50/Each |
ATM Chargeback | $15.00 Per Transaction |
ATM Pin Reset | $5.00 |
ATM/Debit Card Replacement | $10.00 |
OTHER SERVICE FEES | |
Account Reconciliation | $10.00 per hour |
Statement Copy | $5.00 |
Deposit Item Return | $25.00 |
Wire Transfer Incoming | $10.00 |
Wire Transfer Outgoing | $20.00 |
Certified Check | $3.00 |
Money Order | $3.00 |
Check Cashing (Non- member or member less than $50.00 account balance and no other services) | $5.00 |
Visa Phone Payment | 0 |
Visa Reset Pin | $5.00 |
Visa Card Replacement | $10.00 |
Visa Over Limit | no charge |
Loan Processing Fee | $50.00 |
Returned Mail Fee | $3.00 |
Bill pay inactive fee(60 days no bills paid) | $5.00 |
Dormant account inactive for 24 months | $5.00 |
SHARE VALUE MEMBERSHIP FEE | |
Par Value Of One Share | $5.00 |